Advertisers
Free Chat Rooms   UK Chat Rooms   Chat Community   Chat   
Free Chat Rooms   Punk Rock T-Shirts   Free Chat   Live Chat   Concert Bands T Shirts   Chat Rooms   Fitness News   Band T Shirts   
Free Web Directory | Directory Submission Service | Buy Text Links | Theaters and Showtimes | News Archive |
Suggest a Site | Check Status

MCAS Science Test Results

Current Headlines

MCAS Science Test Results

Oct 25, 09:22 PM

Current Headlines: How local students fared on the Massachusetts Comprehensive Assessment System science exams. Not all tests were given in every school.

*State rank based on testing at 271 schools for biology, 135 for chemistry, 80 for physics and 31 for technology.

Source: Department of Education

__ __ __ Advanced__ Proficient__ Needs improvement__ Failing__ Total passing__ Rank in state*

__ Abington__ Biology__ 9%__ 45%__ 32%__ 14%__ 54__ 92

__ Blue Hills Vocational__ Biology__ 0__ 7__ 50__ 43__ 7__ 261

__ Blue Hills Vocational__ Physics__ 0__ 1__ 14__ 85__ 1__ 79

__ Braintree__ Biology__ 10__ 32__ 36__ 22__ 42__ 145

__ Braintree__ Chemistry__ 8__ 44__ 43__ 5__ 52__ 55

__ Canton__ Biology__ 28__ 55__ 15__ 2__ 83__ 9

__ Canton__ Chemistry__ 7__ 24__ 31__ 39__ 31__ 84

__ Carver__ Biology__ 3__ 37__ 39__ 20__ 40__ 152

__ Cohasset__ Biology__ 3__ 25__ 51__ 21__ 28__ 210

__ Cohasset__ Chemistry__ 47__ 47__ 6__ 0__ 94__ 7

__ Cohasset__ Physics__ 32__ 52__ 12__ 4__ 84__ 10

__ Duxbury__ Biology__ 30__ 48__ 19__ 4__ 78__ 13

__ Duxbury__ Chemistry__ 14__ 39__ 32__ 14__ 53__ 53

__ Duxbury__ Physics__ 5__ 45__ 41__ 9__ 50__ 37

__ Hanover__ Biology__ 7__ 42__ 31__ 20__ 49__ 110

__ Hanover__ Chemistry__ 2__ 36__ 30__ 32__ 38__ 74

__ Hanover__ Physics__ 4__ 40__ 44__ 12__ 44__ 46

__ Hingham__ Biology__ 21__ 51__ 22__ 6__ 72__ 23

__ Hingham__ Chemistry__ 15__ 45__ 33__ 7__ 60__ 44

__ Holbrook__ Biology__ 0__ 6__ 50__ 44__ 6__ 264

__ Holbrook__ Chemistry__ 0__ 31__ 33__ 36__ 31__ 84

__ Hull__ Biology__ 0__ 23__ 40__ 37__ 23__ 226

__ Hull__ Chemistry__ 0__ 0__ 42__ 58__ 0__ 133

__ Marshfield__ Biology__ 10__ 48__ 31__ 10__ 58__ 69

__ Milton__ Biology__ 5__ 43__ 35__ 17__ 48__ 114

__ Milton__ Chemistry__ 5__ 25__ 44__ 26__ 30__ 86

__ Norfolk County Agriculture__ Biology__ 3__ 41__ 47__ 9__ 44__ 136

__ Norfolk County Agriculture__ Chemistry__ 5__ 30__ 50__ 15__ 35__ 79

__ Norwell__ Biology__ 34__ 49__ 17__ 1__ 83__ 9

__ Norwell__ Chemistry__ 2__ 22__ 31__ 45__ 24__ 96

__ Old Colony Regional__ Biology__ 1__ 29__ 47__ 23__ 30__ 203

__ Pembroke__ Biology__ 10__ 58__ 25__ 7__ 68__ 35

__ Pembroke__ Chemistry__ 6__ 18__ 28__ 48__ 24__ 96

__ Plymouth__ Biology__ 4__ 40__ 37__ 20__ 44__ 136

__ Plymouth__ Chemistry__ 10__ 20__ 50__ 20__ 30__ 86

__ Plymouth__ Technology__ 3__ 58__ 18__ 21__ 61__ 10

__ Quincy__ Biology__ 7__ 34__ 39__ 21__ 41__ 150

__ Quincy__ Chemistry__ 33__ 27__ 23__ 17__ 60__ 44

__ Randolph__ Biology__ 4__ 17__ 33__ 46__ 21__ 231

__ Randolph__ Chemistry__ 7__ 37__ 41__ 15__ 44__ 68

__ Rockland__ Biology__ 1__ 25__ 42__ 31__ 26__ 216

__ Rockland__ Physics__ 3__ 18__ 46__ 32__ 21__ 68

__ Scituate__ Biology__ 8__ 38__ 35__ 19__ 46__ 126

__ Scituate__ Chemistry__ 15__ 44__ 32__ 8__ 59__ 48

__ Scituate__ Physics__ 8__ 47__ 32__ 12__ 55__ 32

__ Sharon__ Biology__ 24__ 49__ 20__ 7__ 73__ 20

__ Sharon__ Physics__ 52__ 39__ 7__ 2__ 91__ 5

__ Silver Lake__ Biology__ 5__ 34__ 43__ 18__ 39__ 156

__ Silver Lake__ Physics__ 9__ 49__ 31__ 10__ 58__ 28

__ South Shore Charter__ Biology__ 6__ 29__ 51__ 14__ 35__ 184

__ South Shore Regional__ Biology__ 1__ 28__ 45__ 26__ 29__ 207

__ South Shore Regional__ Physics__ 0__ 8__ 23__ 69__ 8__ 76

__ Southeastern Regional__ Biology__ 0__ 9__ 46__ 45__ 9__ 257

__ Stoughton__ Biology__ 3__ 37__ 45__ 14__ 40__ 152

__ Stoughton__ Chemistry__ 21__ 53__ 23__ 4__ 74__ 25

__ Weymouth__ Biology__ 16__ 42__ 30__ 12__ 58__ 69

__ Weymouth__ Chemistry__ 53__ 40__ 7__ 0__ 93__ 8

__ Whitman- Hanson__ Biology__ 5__ 51__ 28__ 16__ 56__ 79

__ Whitman- Hanson__ Physics__ 14__ 36__ 36__ 14__ 50__ 37

__ State__ Biology__ 8__ 34__ 34__ 24__ 42__

__ State__ Chemistry__ 11__ 24__ 26__ 39__ 35__

__ State__ Physics__ 14__ 34__ 30__ 22__ 48__

__ State__ Technology__ 2__ 33__ 40__ 24__ 35

(c) 2007 Patriot Ledger, The; Quincy, Mass.. Provided by ProQuest Information and Learning. All rights Reserved.

MCAS Science Test Results
Back to Current Headlines
Repair Credit   Gate Operator   Harley Davidson Accessories   Wedding DJ Massachusetts